Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In QS World 2027, Bangladesh Agricultural University is ranked 1,401+ and BRAC University is ranked 1,001–1,200. In THE World 2027, Bangladesh Agricultural University is ranked 1,001–1,200 and BRAC University is ranked 1,001–1,200. In Ulkaa 2027, Bangladesh Agricultural University is ranked 3 and BRAC University is ranked 9.
| Ranking | BAU | BRACU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 1,001 to 1,2004th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 9 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 2605th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,001 to 1,2004th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2534th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Band 281 to 2904th in BD |
| Measure | BAU | BRACU | |
|---|---|---|---|
| Accredited programs baete | 1 | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | higher value5 | Higher is better |
| Citations 5yHigher is better | higher value53,542 | 46,042 | Higher is better |
| Citations per work 5yHigher is better | higher value7.9 | 7.8 | Higher is better |
| H indexHigher is better | higher value208 | 146 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | higher value43.4% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | |
| New admissionsShows size, not quality | 2,788 | 5,438 | Shows size, not quality |
| Programs total(programmes) | 71 | 5 | |
| Students totalShows size, not quality | 7,426 | 20,000 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 264 | Higher is better |
| Teachers totalShows size, not quality | 586 | 1,119 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 5,930 | Higher is better |
| Works business | 181 | 480 | |
| Works cs | 37 | 791 | |
| Works engineering | 122 | 412 | |
| Works medicine | 429 | 769 | |
| Works total | 1,334 | 1,328 |
No field of study appears in both lists.
Only at Bangladesh Agricultural University: Agriculture, Business (BBA), Other programs.
Only at BRAC University: Computer science and engineering, Electrical and electronic engineering, Law, Pharmacy.
BRAC University ranks higher in QS World 2027, at 1,001–1,200, against 1,401+ for Bangladesh Agricultural University.
Bangladesh Agricultural University and BRAC University share the same position in THE World 2027: 1,001–1,200.
Bangladesh Agricultural University ranks higher in Ulkaa 2027, at 3, against 9 for BRAC University.
Bangladesh Agricultural University was established in 1961; BRAC University in 2001.
BRAC University reports 20,000 students (2025), against 7,426 (2023) for Bangladesh Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.