Bangladesh University of Business and Technology
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.6 · Coverage 100%
Compare
Bangladesh University of Business and Technology vs Khwaja Yunus Ali University vs State University of Bangladesh side by side: rankings, key figures and programs.
| Ranking | BUBT | KYAU | SUB |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,401 to 1,50044th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUBT | KYAU | SUB | |
|---|---|---|---|---|
| Accredited programs bac | 1 | No data | No data | |
| Accredited programs bar | 1 | 1 | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 2 | 2 | 2 | Higher is better |
| Citations 5yHigher is better | higher value16,893 | 2,845 | 12,533 | Higher is better |
| Citations per work 5yHigher is better | 13.3 | 10.7 | higher value15.4 | Higher is better |
| H indexHigher is better | higher value119 | 45 | 65 | Higher is better |
| Intl coauthor shareHigher is better | higher value37.8% | 32.7% | 37.2% | Higher is better |
| Mean citedness 2y | 4.9 | 1.8 | 5.9 | |
| New admissionsShows size, not quality | 3,187 | 484 | 1,069 | Shows size, not quality |
| Programs total(programmes) | 11 | 2 | 21 | |
| Students totalShows size, not quality | 8,739 | 1,373 | 2,371 | Shows size, not quality |
| Teachers phdHigher is better | 40 | 25 | higher value54 | Higher is better |
| Teachers totalShows size, not quality | 428 | 102 | 160 | Shows size, not quality |
| Works 5yHigher is better | higher value1,269 | 267 | 812 | Higher is better |
| Works business | 64 | 19 | 79 | |
| Works cs | 345 | 24 | 58 | |
| Works engineering | 247 | 33 | 26 | |
| Works medicine | 97 | 45 | 150 | |
| Works total | 466 | 101 | 218 |
1 fields of study are offered at both institutions.
| Field of study | BUBT | KYAU | SUB |
|---|---|---|---|
| Law | 2 programs | 1 programs | 1 programs |
Only at Bangladesh University of Business and Technology: Economics, Electrical and electronic engineering, Mathematics.
Only at State University of Bangladesh: Architecture, Microbiology, Other programs.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.