Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Gazipur Agricultural University vs Jagannath University side by side: rankings, key figures and programs.
| Ranking | BUP | GAU | JnU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 13 |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Below 1,50017th in BD |
| Measure | BUP | GAU | JnU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | No data | 1 | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value31,670 | 26,954 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value11.7 | 8.8 | Higher is better |
| H indexHigher is better | 90 | higher value154 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | 40.0% | higher value52.2% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | 3.8 | |
| New admissionsShows size, not quality | 3,859 | 626 | No data | Shows size, not quality |
| Programs total(programmes) | 55 | 46 | 39 | |
| Students totalShows size, not quality | 9,720 | 1,991 | No data | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 135 | No data | Higher is better |
| Teachers totalShows size, not quality | 515 | 229 | 680 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | 2,718 | higher value3,061 | Higher is better |
| Works business | 303 | 95 | 251 | |
| Works cs | 211 | 21 | 160 | |
| Works engineering | 96 | 28 | 264 | |
| Works medicine | 129 | 123 | 317 | |
| Works total | 554 | 473 | 734 |
1 fields of study are offered at both institutions.
| Field of study | BUP | GAU | JnU |
|---|---|---|---|
| Other programs | 26 programs | 16 programs | 28 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Jagannath University: Mathematics, Microbiology, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.