Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Jagannath University vs Jahangirnagar University side by side: rankings, key figures and programs.
| Ranking | BUP | JnU | JU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 7 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| Measure | BUP | JnU | JU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | No data | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | 26,954 | higher value63,283 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | 8.8 | higher value9.2 | Higher is better |
| H indexHigher is better | 90 | 117 | higher value205 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value52.2% | 39.6% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 2.8 | |
| New admissionsShows size, not quality | 3,859 | No data | 2,035 | Shows size, not quality |
| Programs total(programmes) | 55 | 39 | 37 | |
| Seats totalShows size, not quality | No data | No data | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | No data | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | 188 | No data | higher value382 | Higher is better |
| Teachers totalShows size, not quality | 515 | 680 | 827 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | 3,061 | higher value6,851 | Higher is better |
| Works business | 303 | 251 | 390 | |
| Works cs | 211 | 160 | 537 | |
| Works engineering | 96 | 264 | 350 | |
| Works medicine | 129 | 317 | 757 | |
| Works total | 554 | 734 | 1,454 |
7 fields of study are offered at both institutions.
| Field of study | BUP | JnU | JU |
|---|---|---|---|
| Other programs | 26 programs | 28 programs | 21 programs |
| Business (BBA) | 11 programs | 1 programs | 4 programs |
| Computer science and engineering | 8 programs | 1 programs | 4 programs |
| Law | 3 programs | 2 programs | 1 programs |
| Pharmacy | 2 programs | 2 programs | 2 programs |
| English | 3 programs | 1 programs | 1 programs |
| Economics | 2 programs | 1 programs | 1 programs |
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.