Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Jagannath University vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | BUP | JnU | RUET |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 47014th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | BUP | JnU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | 26,954 | higher value39,730 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | 8.8 | higher value9.9 | Higher is better |
| H indexHigher is better | 90 | 117 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value52.2% | 33.3% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 4.7 | |
| New admissionsShows size, not quality | 3,859 | No data | 1,353 | Shows size, not quality |
| Programs total(programmes) | 55 | 39 | 19 | |
| Seats totalShows size, not quality | No data | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | No data | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | No data | 113 | Higher is better |
| Teachers totalShows size, not quality | 515 | 680 | 349 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | 3,061 | higher value4,023 | Higher is better |
| Works business | 303 | 251 | 106 | |
| Works cs | 211 | 160 | 444 | |
| Works engineering | 96 | 264 | 1,456 | |
| Works medicine | 129 | 317 | 261 | |
| Works total | 554 | 734 | 1,026 |
2 fields of study are offered at both institutions.
| Field of study | BUP | JnU | RUET |
|---|---|---|---|
| Other programs | 26 programs | 28 programs | 7 programs |
| Computer science and engineering | 8 programs | 1 programs | 3 programs |
Only at Jagannath University: Mathematics, Microbiology, Physics.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Electrical and electronic engineering, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.