Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Jagannath University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BUP | JnU | SEU |
|---|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 17 |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Below 1,50017th in BD | Not ranked by THE World |
| Measure | BUP | JnU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value26,954 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value8.8 | 3.5 | Higher is better |
| H indexHigher is better | 90 | higher value117 | higher value117 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | 52.2% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 1.1 | |
| New admissionsShows size, not quality | 3,859 | No data | 7,320 | Shows size, not quality |
| Programs total(programmes) | 55 | 39 | 16 | |
| Students totalShows size, not quality | 9,720 | No data | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | No data | 87 | Higher is better |
| Teachers totalShows size, not quality | 515 | 680 | 312 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | 3,061 | higher value5,126 | Higher is better |
| Works business | 303 | 251 | 215 | |
| Works cs | 211 | 160 | 751 | |
| Works engineering | 96 | 264 | 1,937 | |
| Works medicine | 129 | 317 | 402 | |
| Works total | 554 | 734 | 1,511 |
6 fields of study are offered at both institutions.
| Field of study | BUP | JnU | SEU |
|---|---|---|---|
| Other programs | 26 programs | 28 programs | 1 programs |
| Business (BBA) | 11 programs | 1 programs | 2 programs |
| Computer science and engineering | 8 programs | 1 programs | 2 programs |
| Law | 3 programs | 2 programs | 3 programs |
| Pharmacy | 2 programs | 2 programs | 2 programs |
| English | 3 programs | 1 programs | 1 programs |
Only at Jagannath University: Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Electrical and electronic engineering, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.