Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Khulna University vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | BUP | KU | RUET |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World |
| Measure | BUP | KU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | 1 | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 2 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 97.1 | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | 107,685 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | 38,019 | higher value39,730 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | 7.9 | higher value9.9 | Higher is better |
| H indexHigher is better | 90 | 151 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value45.4% | 33.3% | Higher is better |
| Mean citedness 2y | 2.9 | 3.9 | 4.7 | |
| New admissionsShows size, not quality | 3,859 | 2,562 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 55 | 82 | 19 | |
| Seats totalShows size, not quality | No data | 1,109 | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | 8,391 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 188 | higher value209 | 113 | Higher is better |
| Teachers totalShows size, not quality | 515 | 517 | 349 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value4,804 | 4,023 | Higher is better |
| Works business | 303 | 217 | 106 | |
| Works cs | 211 | 267 | 444 | |
| Works engineering | 96 | 368 | 1,456 | |
| Works medicine | 129 | 485 | 261 | |
| Works total | 554 | 898 | 1,026 |
2 fields of study are offered at both institutions.
| Field of study | BUP | KU | RUET |
|---|---|---|---|
| Other programs | 26 programs | 41 programs | 7 programs |
| Computer science and engineering | 8 programs | 3 programs | 3 programs |
Only at Khulna University: Agriculture, Mathematics, Physics.
Only at Rajshahi University of Engineering and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.