Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs North South University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BUP | NSU | SEU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 17 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 951 to 1,0003rd in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia |
| Measure | BUP | NSU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 4 | higher value5 | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value64,686 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value12.0 | 3.5 | Higher is better |
| H indexHigher is better | 90 | higher value169 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | 44.6% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.9 | 2.8 | 1.1 | |
| New admissionsShows size, not quality | 3,859 | 5,562 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 55 | 38 | 16 | |
| Students totalShows size, not quality | 9,720 | 23,113 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 188 | higher value314 | 87 | Higher is better |
| Teachers totalShows size, not quality | 515 | 641 | 312 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value5,392 | 5,126 | Higher is better |
| Works business | 303 | 585 | 215 | |
| Works cs | 211 | 619 | 751 | |
| Works engineering | 96 | 522 | 1,937 | |
| Works medicine | 129 | 837 | 402 | |
| Works total | 554 | 1,234 | 1,511 |
6 fields of study are offered at both institutions.
| Field of study | BUP | NSU | SEU |
|---|---|---|---|
| Other programs | 26 programs | 11 programs | 1 programs |
| Business (BBA) | 11 programs | 2 programs | 2 programs |
| Computer science and engineering | 8 programs | 5 programs | 2 programs |
| Law | 3 programs | 2 programs | 3 programs |
| Pharmacy | 2 programs | 4 programs | 2 programs |
| English | 3 programs | 2 programs | 1 programs |
Only at North South University: Civil engineering, Mathematics, Microbiology, Physics.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.