University of Chittagong
- Public
- Hathazari, Chattogram
- Est. 1966
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 53.3 · Coverage 100%
Compare
In Ulkaa 2027, University of Chittagong is ranked 31–40 and Northern University Bangladesh is ranked 31–40.
| Ranking | CU | NUB |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 64620th in BD | Not ranked by QS Asia |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| Measure | CU | NUB | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 56.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 233,327 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value46,879 | 6,328 | Higher is better |
| Citations per work 5yHigher is better | 9.3 | higher value9.5 | Higher is better |
| H indexHigher is better | higher value147 | 58 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.7% | 29.6% | Higher is better |
| Mean citedness 2y | 3.2 | 3.5 | |
| New admissionsShows size, not quality | 8,751 | 6,556 | Shows size, not quality |
| Programs total(programmes) | 10 | 10 | |
| Seats totalShows size, not quality | 4,165 | No data | Shows size, not quality |
| Students totalShows size, not quality | 27,910 | 9,176 | Shows size, not quality |
| Teachers phdHigher is better | higher value375 | 51 | Higher is better |
| Teachers totalShows size, not quality | 1,579 | 339 | Shows size, not quality |
| Works 5yHigher is better | higher value5,057 | 669 | Higher is better |
| Works business | 310 | 95 | |
| Works cs | 288 | 46 | |
| Works engineering | 349 | 74 | |
| Works medicine | 454 | 51 | |
| Works total | 1,103 | 213 |
5 fields of study are offered at both institutions.
| Field of study | CU | NUB |
|---|---|---|
| Pharmacy | 2 programs | 2 programs |
| Business (BBA) | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
| Law | 1 programs | 1 programs |
Only at University of Chittagong: Economics, Mathematics, Other programs, Physics.
Only at Northern University Bangladesh: Civil engineering, Computer science and engineering, Mechanical engineering, Textile engineering.
University of Chittagong and Northern University Bangladesh share the same position in Ulkaa 2027: 31–40.
University of Chittagong was established in 1966; Northern University Bangladesh in 2002.
University of Chittagong reports 27,910 students (2023), against 9,176 (2023) for Northern University Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.