Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs University of Dhaka vs Khulna University side by side: rankings, key figures and programs.
| Ranking | CUET | DU | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Joint 600th1st in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Rank 5841st in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Rank 5541st in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | CUET | DU | KU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | 46.4 | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 284,216 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | No data | higher value139,636 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | No data | higher value9.1 | 7.9 | Higher is better |
| H indexHigher is better | No data | higher value303 | 151 | Higher is better |
| Intl coauthor shareHigher is better | No data | 33.5% | higher value45.4% | Higher is better |
| Mean citedness 2y | No data | 3.3 | 3.9 | |
| New admissionsShows size, not quality | 1,244 | 13,712 | 2,562 | Shows size, not quality |
| Preference news preference | No data | -45,000 | No data | |
| Programs total(programmes) | 25 | 416 | 82 | |
| Seats totalShows size, not quality | 931 | 6,125 | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 35,696 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,145 | 209 | Higher is better |
| Teachers totalShows size, not quality | 348 | 2,418 | 517 | Shows size, not quality |
| Works 5yHigher is better | No data | higher value15,339 | 4,804 | Higher is better |
| Works business | No data | 1,316 | 217 | |
| Works cs | No data | 818 | 267 | |
| Works engineering | No data | 1,314 | 368 | |
| Works medicine | No data | 1,693 | 485 | |
| Works total | No data | 3,576 | 898 |
5 fields of study are offered at both institutions.
| Field of study | CUET | DU | KU |
|---|---|---|---|
| Other programs | 9 programs | 287 programs | 41 programs |
| Computer science and engineering | 2 programs | 10 programs | 3 programs |
| Electrical and electronic engineering | 4 programs | 6 programs | 4 programs |
| Mathematics | 1 programs | 8 programs | 2 programs |
| Physics | 1 programs | 7 programs | 3 programs |
Only at Chittagong University of Engineering and Technology: Mechanical engineering.
Only at University of Dhaka: Microbiology.
Only at Khulna University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.