Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs University of Dhaka vs Khulna University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | CUET | DU | KUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Joint 600th1st in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 4 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Rank 5841st in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 41411th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Rank 5541st in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | CUET | DU | KUET | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | 46.4 | 23.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 284,216 | 24,527 | Shows size, not quality |
| Citations 5yHigher is better | No data | higher value139,636 | 50,860 | Higher is better |
| Citations per work 5yHigher is better | No data | 9.1 | higher value11.2 | Higher is better |
| H indexHigher is better | No data | higher value303 | 160 | Higher is better |
| Intl coauthor shareHigher is better | No data | 33.5% | higher value33.7% | Higher is better |
| Mean citedness 2y | No data | 3.3 | 4.8 | |
| New admissionsShows size, not quality | 1,244 | 13,712 | 0 | Shows size, not quality |
| Preference news preference | No data | -45,000 | 24,527 | |
| Programs total(programmes) | 25 | 416 | 30 | |
| Seats totalShows size, not quality | 931 | 6,125 | 1,065 | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 35,696 | 6,081 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,145 | 132 | Higher is better |
| Teachers totalShows size, not quality | 348 | 2,418 | 538 | Shows size, not quality |
| Works 5yHigher is better | No data | higher value15,339 | 4,551 | Higher is better |
| Works business | No data | 1,316 | 102 | |
| Works cs | No data | 818 | 463 | |
| Works engineering | No data | 1,314 | 1,371 | |
| Works medicine | No data | 1,693 | 237 | |
| Works total | No data | 3,576 | 1,217 |
5 fields of study are offered at both institutions.
| Field of study | CUET | DU | KUET |
|---|---|---|---|
| Other programs | 9 programs | 287 programs | 9 programs |
| Electrical and electronic engineering | 4 programs | 6 programs | 5 programs |
| Computer science and engineering | 2 programs | 10 programs | 2 programs |
| Mathematics | 1 programs | 8 programs | 1 programs |
| Physics | 1 programs | 7 programs | 1 programs |
Only at University of Dhaka: Business (BBA), Economics, English, Law, Microbiology, Pharmacy.
Only at Khulna University of Engineering and Technology: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.