Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs Khulna University vs North South University side by side: rankings, key figures and programs.
| Ranking | CUET | KU | NSU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | Not ranked by QS World | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD |
| Measure | CUET | KU | NSU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 3 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 2 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | 97.1 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 107,685 | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | 38,019 | higher value64,686 | Higher is better |
| Citations per work 5yHigher is better | No data | 7.9 | higher value12.0 | Higher is better |
| H indexHigher is better | No data | 151 | higher value169 | Higher is better |
| Intl coauthor shareHigher is better | No data | higher value45.4% | 44.6% | Higher is better |
| Mean citedness 2y | No data | 3.9 | 2.8 | |
| New admissionsShows size, not quality | 1,244 | 2,562 | 5,562 | Shows size, not quality |
| Programs total(programmes) | 25 | 82 | 38 | |
| Seats totalShows size, not quality | 931 | 1,109 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 8,391 | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | 105 | 209 | higher value314 | Higher is better |
| Teachers totalShows size, not quality | 348 | 517 | 641 | Shows size, not quality |
| Works 5yHigher is better | No data | 4,804 | higher value5,392 | Higher is better |
| Works business | No data | 217 | 585 | |
| Works cs | No data | 267 | 619 | |
| Works engineering | No data | 368 | 522 | |
| Works medicine | No data | 485 | 837 | |
| Works total | No data | 898 | 1,234 |
7 fields of study are offered at both institutions.
| Field of study | CUET | KU | NSU |
|---|---|---|---|
| Other programs | 9 programs | 41 programs | 11 programs |
| Electrical and electronic engineering | 4 programs | 4 programs | 3 programs |
| Computer science and engineering | 2 programs | 3 programs | 5 programs |
| Civil engineering | 4 programs | 1 programs | 3 programs |
| Architecture | 1 programs | 5 programs | 1 programs |
| Physics | 1 programs | 3 programs | 1 programs |
| Mathematics | 1 programs | 2 programs | 1 programs |
Only at Chittagong University of Engineering and Technology: Mechanical engineering.
Only at Khulna University: Agriculture.
Only at North South University: Microbiology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.