Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs Khulna University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | CUET | KU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World |
| Measure | CUET | KU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 2 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | 97.1 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 107,685 | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | higher value38,019 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | No data | higher value7.9 | 3.5 | Higher is better |
| H indexHigher is better | No data | higher value151 | 117 | Higher is better |
| Intl coauthor shareHigher is better | No data | 45.4% | higher value79.1% | Higher is better |
| Mean citedness 2y | No data | 3.9 | 1.1 | |
| New admissionsShows size, not quality | 1,244 | 2,562 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 25 | 82 | 16 | |
| Seats totalShows size, not quality | 931 | 1,109 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 8,391 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value209 | 87 | Higher is better |
| Teachers totalShows size, not quality | 348 | 517 | 312 | Shows size, not quality |
| Works 5yHigher is better | No data | 4,804 | higher value5,126 | Higher is better |
| Works business | No data | 217 | 215 | |
| Works cs | No data | 267 | 751 | |
| Works engineering | No data | 368 | 1,937 | |
| Works medicine | No data | 485 | 402 | |
| Works total | No data | 898 | 1,511 |
4 fields of study are offered at both institutions.
| Field of study | CUET | KU | SEU |
|---|---|---|---|
| Other programs | 9 programs | 41 programs | 1 programs |
| Electrical and electronic engineering | 4 programs | 4 programs | 2 programs |
| Architecture | 1 programs | 5 programs | 1 programs |
| Computer science and engineering | 2 programs | 3 programs | 2 programs |
Only at Chittagong University of Engineering and Technology: Mechanical engineering.
Only at Khulna University: Agriculture, Economics.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.