Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs University of Rajshahi vs Southeast University side by side: rankings, key figures and programs.
| Ranking | CUET | RU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | CUET | RU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | higher value69,955 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | No data | higher value9.9 | 3.5 | Higher is better |
| H indexHigher is better | No data | higher value186 | 117 | Higher is better |
| Intl coauthor shareHigher is better | No data | 31.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | No data | 4.2 | 1.1 | |
| New admissionsShows size, not quality | 1,244 | 4,335 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 25 | 60 | 16 | |
| Seats totalShows size, not quality | 931 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 21,021 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,011 | 87 | Higher is better |
| Teachers totalShows size, not quality | 348 | 1,011 | 312 | Shows size, not quality |
| Works 5yHigher is better | No data | higher value7,072 | 5,126 | Higher is better |
| Works business | No data | 333 | 215 | |
| Works cs | No data | 257 | 751 | |
| Works engineering | No data | 515 | 1,937 | |
| Works medicine | No data | 789 | 402 | |
| Works total | No data | 1,467 | 1,511 |
3 fields of study are offered at both institutions.
| Field of study | CUET | RU | SEU |
|---|---|---|---|
| Other programs | 9 programs | 37 programs | 1 programs |
| Electrical and electronic engineering | 4 programs | 2 programs | 2 programs |
| Computer science and engineering | 2 programs | 2 programs | 2 programs |
Only at Chittagong University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at University of Rajshahi: Agriculture, Economics, Microbiology.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.