University of Dhaka
- Public
- Dhaka
- Est. 1921
- QS World · 2027
- QS World 2027: Joint 600th1st in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
University of Dhaka vs Gazipur Agricultural University vs Jagannath University side by side: rankings, key figures and programs.
| Ranking | DU | GAU | JnU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Joint 600th1st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 13 |
| QS World 2026 | QS World 2026: Rank 5841st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1321st in BD | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| QS World 2025 | QS World 2025: Rank 5541st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Below 1,50017th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | DU | GAU | JnU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 46.4 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 284,216 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value139,636 | 31,670 | 26,954 | Higher is better |
| Citations per work 5yHigher is better | 9.1 | higher value11.7 | 8.8 | Higher is better |
| H indexHigher is better | higher value303 | 154 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | 40.0% | higher value52.2% | Higher is better |
| Mean citedness 2y | 3.3 | 4.2 | 3.8 | |
| New admissionsShows size, not quality | 13,712 | 626 | No data | Shows size, not quality |
| Preference news preference | -45,000 | No data | No data | |
| Programs total(programmes) | 416 | 46 | 39 | |
| Seats totalShows size, not quality | 6,125 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 35,696 | 1,991 | No data | Shows size, not quality |
| Teachers phdHigher is better | higher value1,145 | 135 | No data | Higher is better |
| Teachers totalShows size, not quality | 2,418 | 229 | 680 | Shows size, not quality |
| Works 5yHigher is better | higher value15,339 | 2,718 | 3,061 | Higher is better |
| Works business | 1,316 | 95 | 251 | |
| Works cs | 818 | 21 | 160 | |
| Works engineering | 1,314 | 28 | 264 | |
| Works medicine | 1,693 | 123 | 317 | |
| Works total | 3,576 | 473 | 734 |
1 fields of study are offered at both institutions.
| Field of study | DU | GAU | JnU |
|---|---|---|---|
| Other programs | 287 programs | 16 programs | 28 programs |
Only at University of Dhaka: Electrical and electronic engineering.
Only at Gazipur Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.