East Delta University
- Private
- Chattogram
- Est. 2006
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 46.4 · Coverage 83%
Compare
East Delta University vs Presidency University vs Varendra University side by side: rankings, key figures and programs.
| Ranking | EDU | PU | VU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| Measure | EDU | PU | VU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | No data | No data | 1 | Higher is better |
| Citations 5yHigher is better | 3,461 | 1,186 | higher value4,431 | Higher is better |
| Citations per work 5yHigher is better | higher value9.0 | 3.9 | 7.6 | Higher is better |
| H indexHigher is better | higher value48 | 27 | 41 | Higher is better |
| Intl coauthor shareHigher is better | 31.7% | higher value86.1% | 26.3% | Higher is better |
| Mean citedness 2y | 2.5 | 1.4 | 3.0 | |
| New admissionsShows size, not quality | 1,968 | 1,403 | 2,229 | Shows size, not quality |
| Programs total(programmes) | No data | 9 | 1 | |
| Students totalShows size, not quality | 3,642 | 2,019 | 5,864 | Shows size, not quality |
| Teachers phdHigher is better | 25 | 16 | higher value59 | Higher is better |
| Teachers totalShows size, not quality | 157 | 239 | 262 | Shows size, not quality |
| Works 5yHigher is better | 386 | 307 | higher value585 | Higher is better |
| Works business | 75 | 40 | 89 | |
| Works cs | 97 | 42 | 50 | |
| Works engineering | 55 | 64 | 81 | |
| Works medicine | 28 | 15 | 68 | |
| Works total | 139 | 122 | 259 |
No field of study appears in both lists.
Only at Presidency University: Business (BBA), Civil engineering, Computer science and engineering, Economics, Electrical and electronic engineering, English, Other programs.
Only at Varendra University: Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.