East Delta University
- Private
- Chattogram
- Est. 2006
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 46.4 · Coverage 83%
Compare
East Delta University vs Stamford University Bangladesh vs Varendra University side by side: rankings, key figures and programs.
| Ranking | EDU | SUB | VU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 781 to 79025th in BD | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EDU | SUB | VU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs bar | No data | 1 | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | higher value5 | 1 | Higher is better |
| Citations 5yHigher is better | 3,461 | 3,592 | higher value4,431 | Higher is better |
| Citations per work 5yHigher is better | higher value9.0 | 5.7 | 7.6 | Higher is better |
| H indexHigher is better | 48 | higher value69 | 41 | Higher is better |
| Intl coauthor shareHigher is better | higher value31.7% | 23.9% | 26.3% | Higher is better |
| Mean citedness 2y | 2.5 | 2.7 | 3.0 | |
| New admissionsShows size, not quality | 1,968 | 1,286 | 2,229 | Shows size, not quality |
| Programs total(programmes) | No data | 17 | 1 | |
| Students totalShows size, not quality | 3,642 | 3,623 | 5,864 | Shows size, not quality |
| Teachers phdHigher is better | 25 | 54 | higher value59 | Higher is better |
| Teachers totalShows size, not quality | 157 | 257 | 262 | Shows size, not quality |
| Works 5yHigher is better | 386 | higher value632 | 585 | Higher is better |
| Works business | 75 | 50 | 89 | |
| Works cs | 97 | 53 | 50 | |
| Works engineering | 55 | 67 | 81 | |
| Works medicine | 28 | 91 | 68 | |
| Works total | 139 | 159 | 259 |
No field of study appears in both lists.
Only at Stamford University Bangladesh: Architecture, Business (BBA), Civil engineering, Computer science and engineering, Economics, Electrical and electronic engineering, English, Law, Microbiology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.