Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs International University of Business Agriculture and Technology vs United International University side by side: rankings, key figures and programs.
View International University of Business Agriculture and Technology
| Ranking | GAU | IUBAT | UIU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 21 | Ulkaa 2027: Rank 23 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 64419th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD | QS World 2025: Below 1,40012th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | GAU | IUBAT | UIU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 4 | 2 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | No data | higher value4 | 3 | Higher is better |
| Citations 5yHigher is better | higher value31,670 | 23,370 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | 11.1 | higher value12.0 | Higher is better |
| H indexHigher is better | higher value154 | 106 | 106 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value51.9% | 38.3% | Higher is better |
| Mean citedness 2y | 4.2 | 5.7 | 5.3 | |
| New admissionsShows size, not quality | 626 | 3,056 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 46 | 12 | 21 | |
| Students totalShows size, not quality | 1,991 | 7,883 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 76 | 87 | Higher is better |
| Teachers totalShows size, not quality | 229 | 331 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value2,718 | 2,109 | 1,922 | Higher is better |
| Works business | 95 | 180 | 277 | |
| Works cs | 21 | 205 | 437 | |
| Works engineering | 28 | 464 | 191 | |
| Works medicine | 123 | 105 | 141 | |
| Works total | 473 | 822 | 562 |
No field of study appears in both lists.
Only at Gazipur Agricultural University: Agriculture.
Only at International University of Business Agriculture and Technology: Mechanical engineering.
Only at United International University: Microbiology, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.