Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jagannath University vs Jahangirnagar University side by side: rankings, key figures and programs.
| Ranking | GAU | JnU | JU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 7 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| Measure | GAU | JnU | JU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | 26,954 | higher value63,283 | Higher is better |
| Citations per work 5yHigher is better | higher value11.7 | 8.8 | 9.2 | Higher is better |
| H indexHigher is better | 154 | 117 | higher value205 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value52.2% | 39.6% | Higher is better |
| Mean citedness 2y | 4.2 | 3.8 | 2.8 | |
| New admissionsShows size, not quality | 626 | No data | 2,035 | Shows size, not quality |
| Programs total(programmes) | 46 | 39 | 37 | |
| Seats totalShows size, not quality | No data | No data | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | No data | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | 135 | No data | higher value382 | Higher is better |
| Teachers totalShows size, not quality | 229 | 680 | 827 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | 3,061 | higher value6,851 | Higher is better |
| Works business | 95 | 251 | 390 | |
| Works cs | 21 | 160 | 537 | |
| Works engineering | 28 | 264 | 350 | |
| Works medicine | 123 | 317 | 757 | |
| Works total | 473 | 734 | 1,454 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JnU | JU |
|---|---|---|---|
| Other programs | 16 programs | 28 programs | 21 programs |
Only at Gazipur Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.