Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Khulna University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | GAU | KU | SEU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 17 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World |
| Measure | GAU | KU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 1 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | 2 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 97.1 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 107,685 | No data | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value38,019 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value11.7 | 7.9 | 3.5 | Higher is better |
| H indexHigher is better | higher value154 | 151 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | 45.4% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.2 | 3.9 | 1.1 | |
| New admissionsShows size, not quality | 626 | 2,562 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 46 | 82 | 16 | |
| Seats totalShows size, not quality | No data | 1,109 | No data | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 8,391 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 135 | higher value209 | 87 | Higher is better |
| Teachers totalShows size, not quality | 229 | 517 | 312 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | 4,804 | higher value5,126 | Higher is better |
| Works business | 95 | 217 | 215 | |
| Works cs | 21 | 267 | 751 | |
| Works engineering | 28 | 368 | 1,937 | |
| Works medicine | 123 | 485 | 402 | |
| Works total | 473 | 898 | 1,511 |
1 fields of study are offered at both institutions.
| Field of study | GAU | KU | SEU |
|---|---|---|---|
| Other programs | 16 programs | 41 programs | 1 programs |
Only at Khulna University: Civil engineering, Economics, Mathematics, Physics.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.