Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs North South University vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | GAU | NSU | RUET |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 951 to 1,0003rd in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia |
| Measure | GAU | NSU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | higher value4 | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value64,686 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value12.0 | 9.9 | Higher is better |
| H indexHigher is better | 154 | 169 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value44.6% | 33.3% | Higher is better |
| Mean citedness 2y | 4.2 | 2.8 | 4.7 | |
| New admissionsShows size, not quality | 626 | 5,562 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 46 | 38 | 19 | |
| Seats totalShows size, not quality | No data | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 23,113 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 135 | higher value314 | 113 | Higher is better |
| Teachers totalShows size, not quality | 229 | 641 | 349 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | higher value5,392 | 4,023 | Higher is better |
| Works business | 95 | 585 | 106 | |
| Works cs | 21 | 619 | 444 | |
| Works engineering | 28 | 522 | 1,456 | |
| Works medicine | 123 | 837 | 261 | |
| Works total | 473 | 1,234 | 1,026 |
1 fields of study are offered at both institutions.
| Field of study | GAU | NSU | RUET |
|---|---|---|---|
| Other programs | 16 programs | 11 programs | 7 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at North South University: Business (BBA), Economics, English, Law, Mathematics, Microbiology, Pharmacy, Physics.
Only at Rajshahi University of Engineering and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.