Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Jagannath University vs Khulna University of Engineering and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | JnU | KUET | SEU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 17 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| Measure | JnU | KUET | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | 26,954 | higher value50,860 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value11.2 | 3.5 | Higher is better |
| H indexHigher is better | 117 | higher value160 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 52.2% | 33.7% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 4.8 | 1.1 | |
| New admissionsShows size, not quality | No data | 0 | 7,320 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 39 | 30 | 16 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | No data | 6,081 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | No data | higher value132 | 87 | Higher is better |
| Teachers totalShows size, not quality | 680 | 538 | 312 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | 4,551 | higher value5,126 | Higher is better |
| Works business | 251 | 102 | 215 | |
| Works cs | 160 | 463 | 751 | |
| Works engineering | 264 | 1,371 | 1,937 | |
| Works medicine | 317 | 237 | 402 | |
| Works total | 734 | 1,217 | 1,511 |
2 fields of study are offered at both institutions.
| Field of study | JnU | KUET | SEU |
|---|---|---|---|
| Other programs | 28 programs | 9 programs | 1 programs |
| Computer science and engineering | 1 programs | 2 programs | 2 programs |
Only at Jagannath University: Economics, Microbiology.
Only at Khulna University of Engineering and Technology: Civil engineering, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.