Khulna University
- Public
- Khulna
- Est. 1991
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 18Score 67.9 · Coverage 100%
Compare
Khulna University vs Khulna University of Engineering and Technology vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | KU | KUET | RUET |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 6 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| THE World 2024 | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | KU | KUET | RUET | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | 3 | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 2 | higher value3 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 97.1 | 23.0 | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 107,685 | 24,527 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 38,019 | higher value50,860 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value11.2 | 9.9 | Higher is better |
| H indexHigher is better | 151 | 160 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | higher value45.4% | 33.7% | 33.3% | Higher is better |
| Mean citedness 2y | 3.9 | 4.8 | 4.7 | |
| New admissionsShows size, not quality | 2,562 | 0 | 1,353 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 82 | 30 | 19 | |
| Seats totalShows size, not quality | 1,109 | 1,065 | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 8,391 | 6,081 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value209 | 132 | 113 | Higher is better |
| Teachers totalShows size, not quality | 517 | 538 | 349 | Shows size, not quality |
| Works 5yHigher is better | higher value4,804 | 4,551 | 4,023 | Higher is better |
| Works business | 217 | 102 | 106 | |
| Works cs | 267 | 463 | 444 | |
| Works engineering | 368 | 1,371 | 1,456 | |
| Works medicine | 485 | 237 | 261 | |
| Works total | 898 | 1,217 | 1,026 |
5 fields of study are offered at both institutions.
| Field of study | KU | KUET | RUET |
|---|---|---|---|
| Other programs | 41 programs | 9 programs | 7 programs |
| Electrical and electronic engineering | 4 programs | 5 programs | 4 programs |
| Architecture | 5 programs | 1 programs | 2 programs |
| Civil engineering | 1 programs | 5 programs | 2 programs |
| Computer science and engineering | 3 programs | 2 programs | 3 programs |
Only at Khulna University: Agriculture, Business (BBA), Economics, English, Law, Pharmacy.
Only at Khulna University of Engineering and Technology: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.