Khulna University
- Public
- Khulna
- Est. 1991
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 18Score 67.9 · Coverage 100%
Compare
Khulna University vs North South University vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | KU | NSU | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 8 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 951 to 1,0003rd in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 901 to 9503rd in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD | QS Asia 2025: Rank 3428th in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,201 to 1,5008th in BD | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia |
| Measure | KU | NSU | SUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 2 | higher value4 | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 97.1 | No data | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 107,685 | No data | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 38,019 | higher value64,686 | 39,346 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value12.0 | 9.5 | Higher is better |
| H indexHigher is better | 151 | higher value169 | 151 | Higher is better |
| Intl coauthor shareHigher is better | higher value45.4% | 44.6% | 38.2% | Higher is better |
| Mean citedness 2y | 3.9 | 2.8 | 4.0 | |
| New admissionsShows size, not quality | 2,562 | 5,562 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 82 | 38 | 28 | |
| Seats totalShows size, not quality | 1,109 | No data | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 8,391 | 23,113 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 209 | higher value314 | 275 | Higher is better |
| Teachers totalShows size, not quality | 517 | 641 | 580 | Shows size, not quality |
| Works 5yHigher is better | 4,804 | higher value5,392 | 4,122 | Higher is better |
| Works business | 217 | 585 | 220 | |
| Works cs | 267 | 619 | 274 | |
| Works engineering | 368 | 522 | 407 | |
| Works medicine | 485 | 837 | 385 | |
| Works total | 898 | 1,234 | 922 |
10 fields of study are offered at both institutions.
| Field of study | KU | NSU | SUST |
|---|---|---|---|
| Other programs | 41 programs | 11 programs | 16 programs |
| Business (BBA) | 9 programs | 2 programs | 1 programs |
| Computer science and engineering | 3 programs | 5 programs | 2 programs |
| Electrical and electronic engineering | 4 programs | 3 programs | 1 programs |
| English | 5 programs | 2 programs | 1 programs |
| Architecture | 5 programs | 1 programs | 1 programs |
| Economics | 3 programs | 2 programs | 1 programs |
| Civil engineering | 1 programs | 3 programs | 1 programs |
| Physics | 3 programs | 1 programs | 1 programs |
| Mathematics | 2 programs | 1 programs | 1 programs |
Only at Khulna University: Agriculture.
Only at North South University: Microbiology.
Only at Shahjalal University of Science and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.