Khulna University
- Public
- Khulna
- Est. 1991
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 18Score 67.9 · Coverage 100%
Compare
Khulna University vs University of Rajshahi vs Southeast University side by side: rankings, key figures and programs.
| Ranking | KU | RU | SEU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,201 to 1,5008th in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | KU | RU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 2 | 1 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 97.1 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 107,685 | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | 38,019 | higher value69,955 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value9.9 | 3.5 | Higher is better |
| H indexHigher is better | 151 | higher value186 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 45.4% | 31.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.9 | 4.2 | 1.1 | |
| New admissionsShows size, not quality | 2,562 | 4,335 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 82 | 60 | 16 | |
| Seats totalShows size, not quality | 1,109 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 8,391 | 21,021 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 209 | higher value1,011 | 87 | Higher is better |
| Teachers totalShows size, not quality | 517 | 1,011 | 312 | Shows size, not quality |
| Works 5yHigher is better | 4,804 | higher value7,072 | 5,126 | Higher is better |
| Works business | 217 | 333 | 215 | |
| Works cs | 267 | 257 | 751 | |
| Works engineering | 368 | 515 | 1,937 | |
| Works medicine | 485 | 789 | 402 | |
| Works total | 898 | 1,467 | 1,511 |
7 fields of study are offered at both institutions.
| Field of study | KU | RU | SEU |
|---|---|---|---|
| Other programs | 41 programs | 37 programs | 1 programs |
| Business (BBA) | 9 programs | 7 programs | 2 programs |
| Electrical and electronic engineering | 4 programs | 2 programs | 2 programs |
| Computer science and engineering | 3 programs | 2 programs | 2 programs |
| English | 5 programs | 1 programs | 1 programs |
| Pharmacy | 3 programs | 2 programs | 2 programs |
| Law | 1 programs | 2 programs | 3 programs |
Only at Khulna University: Civil engineering.
Only at University of Rajshahi: Microbiology.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.