Khulna University
- Public
- Khulna
- Est. 1991
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 18Score 67.9 · Coverage 100%
Compare
Khulna University vs Rajshahi University of Engineering and Technology vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | KU | RUET | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 8 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | KU | RUET | SUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | 3 | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 2 | higher value3 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 97.1 | 14.8 | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 107,685 | 18,277 | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 38,019 | higher value39,730 | 39,346 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value9.9 | 9.5 | Higher is better |
| H indexHigher is better | 151 | higher value175 | 151 | Higher is better |
| Intl coauthor shareHigher is better | higher value45.4% | 33.3% | 38.2% | Higher is better |
| Mean citedness 2y | 3.9 | 4.7 | 4.0 | |
| New admissionsShows size, not quality | 2,562 | 1,353 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 82 | 19 | 28 | |
| Seats totalShows size, not quality | 1,109 | 1,235 | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 8,391 | 6,683 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 209 | 113 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 517 | 349 | 580 | Shows size, not quality |
| Works 5yHigher is better | higher value4,804 | 4,023 | 4,122 | Higher is better |
| Works business | 217 | 106 | 220 | |
| Works cs | 267 | 444 | 274 | |
| Works engineering | 368 | 1,456 | 407 | |
| Works medicine | 485 | 261 | 385 | |
| Works total | 898 | 1,026 | 922 |
5 fields of study are offered at both institutions.
| Field of study | KU | RUET | SUST |
|---|---|---|---|
| Other programs | 41 programs | 7 programs | 16 programs |
| Electrical and electronic engineering | 4 programs | 4 programs | 1 programs |
| Architecture | 5 programs | 2 programs | 1 programs |
| Computer science and engineering | 3 programs | 3 programs | 2 programs |
| Civil engineering | 1 programs | 2 programs | 1 programs |
Only at Khulna University: Agriculture, Law, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.