Khulna University of Engineering and Technology
- Public
- Khulna
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World
- Not ranked by THE WorldNot ranked
Compare
Khulna University of Engineering and Technology vs Southeast University vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | KUET | SEU | SUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 17 | Ulkaa 2027: Rank 8 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 741 to 75023rd in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | KUET | SEU | SUST | |
|---|---|---|---|---|
| Accredited programs baete | 3 | 3 | 3 | |
| Accredited programs bar | No data | 1 | No data | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | 3 | higher value5 | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 23.0 | No data | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 24,527 | No data | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | higher value50,860 | 18,182 | 39,346 | Higher is better |
| Citations per work 5yHigher is better | higher value11.2 | 3.5 | 9.5 | Higher is better |
| H indexHigher is better | higher value160 | 117 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 33.7% | higher value79.1% | 38.2% | Higher is better |
| Mean citedness 2y | 4.8 | 1.1 | 4.0 | |
| New admissionsShows size, not quality | 0 | 7,320 | 1,581 | Shows size, not quality |
| Preference news preference | 24,527 | No data | No data | |
| Programs total(programmes) | 30 | 16 | 28 | |
| Seats totalShows size, not quality | 1,065 | No data | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 6,081 | 10,161 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 132 | 87 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 538 | 312 | 580 | Shows size, not quality |
| Works 5yHigher is better | 4,551 | higher value5,126 | 4,122 | Higher is better |
| Works business | 102 | 215 | 220 | |
| Works cs | 463 | 751 | 274 | |
| Works engineering | 1,371 | 1,937 | 407 | |
| Works medicine | 237 | 402 | 385 | |
| Works total | 1,217 | 1,511 | 922 |
4 fields of study are offered at both institutions.
| Field of study | KUET | SEU | SUST |
|---|---|---|---|
| Other programs | 9 programs | 1 programs | 16 programs |
| Electrical and electronic engineering | 5 programs | 2 programs | 1 programs |
| Computer science and engineering | 2 programs | 2 programs | 2 programs |
| Architecture | 1 programs | 1 programs | 1 programs |
Only at Southeast University: Law, Pharmacy.
Only at Shahjalal University of Science and Technology: Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.