Metropolitan University
- Private
- Sylhet
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 31 to 40Score 49.4 · Coverage 100%
Compare
In Ulkaa 2027, Metropolitan University is ranked 31–40 and University of Science and Technology Chittagong is ranked 31–40.
| Ranking | MU | USTC |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Band 31 to 40 | Ulkaa 2027: Band 31 to 40 |
| Measure | MU | USTC | |
|---|---|---|---|
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Citations 5yHigher is better | 1,689 | higher value6,547 | Higher is better |
| Citations per work 5yHigher is better | 8.2 | higher value8.9 | Higher is better |
| H indexHigher is better | 32 | higher value66 | Higher is better |
| Intl coauthor shareHigher is better | higher value39.3% | 33.1% | Higher is better |
| Mean citedness 2y | 1.5 | 3.6 | |
| New admissionsShows size, not quality | 1,490 | 938 | Shows size, not quality |
| Programs total(programmes) | 15 | 1 | |
| Students totalShows size, not quality | 2,370 | 1,836 | Shows size, not quality |
| Teachers phdHigher is better | 16 | higher value37 | Higher is better |
| Teachers totalShows size, not quality | 125 | 103 | Shows size, not quality |
| Works 5yHigher is better | 206 | higher value733 | Higher is better |
| Works business | 48 | 50 | |
| Works cs | 38 | 62 | |
| Works engineering | 23 | 87 | |
| Works medicine | 14 | 212 | |
| Works total | 61 | 245 |
No field of study appears in both lists.
Only at Metropolitan University: Business (BBA), Computer science and engineering, Economics, Electrical and electronic engineering, English, Law, Other programs.
Only at University of Science and Technology Chittagong: Pharmacy.
Metropolitan University and University of Science and Technology Chittagong share the same position in Ulkaa 2027: 31–40.
University of Science and Technology Chittagong was established in 1992; Metropolitan University in 2003.
Metropolitan University reports 2,370 students (2023), against 1,836 (2023) for University of Science and Technology Chittagong.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.