North South University
- Private
- Dhaka
- Est. 1992
- QS World · 2027
- QS World 2027: Band 901 to 9503rd in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
North South University vs University of Rajshahi vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | NSU | RU | RUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 901 to 9503rd in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 6 |
| QS World 2026 | QS World 2026: Band 951 to 1,0003rd in BD | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | QS World 2025: Band 901 to 9503rd in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1552nd in BD | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | NSU | RU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | higher value4 | 1 | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 272,625 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 64,686 | higher value69,955 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | higher value12.0 | 9.9 | 9.9 | Higher is better |
| H indexHigher is better | 169 | higher value186 | 175 | Higher is better |
| Intl coauthor shareHigher is better | higher value44.6% | 31.8% | 33.3% | Higher is better |
| Mean citedness 2y | 2.8 | 4.2 | 4.7 | |
| New admissionsShows size, not quality | 5,562 | 4,335 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 38 | 60 | 19 | |
| Seats totalShows size, not quality | No data | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 23,113 | 21,021 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 314 | higher value1,011 | 113 | Higher is better |
| Teachers totalShows size, not quality | 641 | 1,011 | 349 | Shows size, not quality |
| Works 5yHigher is better | 5,392 | higher value7,072 | 4,023 | Higher is better |
| Works business | 585 | 333 | 106 | |
| Works cs | 619 | 257 | 444 | |
| Works engineering | 522 | 515 | 1,456 | |
| Works medicine | 837 | 789 | 261 | |
| Works total | 1,234 | 1,467 | 1,026 |
3 fields of study are offered at both institutions.
| Field of study | NSU | RU | RUET |
|---|---|---|---|
| Other programs | 11 programs | 37 programs | 7 programs |
| Computer science and engineering | 5 programs | 2 programs | 3 programs |
| Electrical and electronic engineering | 3 programs | 2 programs | 4 programs |
Only at University of Rajshahi: Agriculture.
Only at Rajshahi University of Engineering and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.