North South University
- Private
- Dhaka
- Est. 1992
- QS World · 2027
- QS World 2027: Band 901 to 9503rd in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
North South University vs Rajshahi University of Engineering and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | NSU | RUET | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 901 to 9503rd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 951 to 1,0003rd in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 901 to 9503rd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 1552nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | NSU | RUET | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 4 | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 18,277 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value64,686 | 39,730 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value12.0 | 9.9 | 3.5 | Higher is better |
| H indexHigher is better | 169 | higher value175 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 44.6% | 33.3% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.8 | 4.7 | 1.1 | |
| New admissionsShows size, not quality | 5,562 | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 38 | 19 | 16 | |
| Seats totalShows size, not quality | No data | 1,235 | No data | Shows size, not quality |
| Students totalShows size, not quality | 23,113 | 6,683 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value314 | 113 | 87 | Higher is better |
| Teachers totalShows size, not quality | 641 | 349 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value5,392 | 4,023 | 5,126 | Higher is better |
| Works business | 585 | 106 | 215 | |
| Works cs | 619 | 444 | 751 | |
| Works engineering | 522 | 1,456 | 1,937 | |
| Works medicine | 837 | 261 | 402 | |
| Works total | 1,234 | 1,026 | 1,511 |
4 fields of study are offered at both institutions.
| Field of study | NSU | RUET | SEU |
|---|---|---|---|
| Other programs | 11 programs | 7 programs | 1 programs |
| Computer science and engineering | 5 programs | 3 programs | 2 programs |
| Electrical and electronic engineering | 3 programs | 4 programs | 2 programs |
| Architecture | 1 programs | 2 programs | 1 programs |
Only at North South University: Economics, Mathematics, Microbiology, Physics.
Only at Rajshahi University of Engineering and Technology: Mechanical engineering.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.