University of Rajshahi
- Public
- Rajshahi
- Est. 1953
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 15Score 75.5 · Coverage 86%
Compare
University of Rajshahi vs Rajshahi University of Engineering and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | RU | RUET | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | RU | RUET | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 272,625 | 18,277 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value69,955 | 39,730 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value9.9 | 9.9 | 3.5 | Higher is better |
| H indexHigher is better | higher value186 | 175 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 31.8% | 33.3% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.2 | 4.7 | 1.1 | |
| New admissionsShows size, not quality | 4,335 | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 60 | 19 | 16 | |
| Seats totalShows size, not quality | No data | 1,235 | No data | Shows size, not quality |
| Students totalShows size, not quality | 21,021 | 6,683 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,011 | 113 | 87 | Higher is better |
| Teachers totalShows size, not quality | 1,011 | 349 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value7,072 | 4,023 | 5,126 | Higher is better |
| Works business | 333 | 106 | 215 | |
| Works cs | 257 | 444 | 751 | |
| Works engineering | 515 | 1,456 | 1,937 | |
| Works medicine | 789 | 261 | 402 | |
| Works total | 1,467 | 1,026 | 1,511 |
3 fields of study are offered at both institutions.
| Field of study | RU | RUET | SEU |
|---|---|---|---|
| Other programs | 37 programs | 7 programs | 1 programs |
| Electrical and electronic engineering | 2 programs | 4 programs | 2 programs |
| Computer science and engineering | 2 programs | 3 programs | 2 programs |
Only at University of Rajshahi: Agriculture, Economics, Mathematics, Microbiology, Physics.
Only at Rajshahi University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.