Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs BRAC University vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BAU | BRACU | SAU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia |
| Measure | BAU | BRACU | SAU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | No data | |
| Accredited programs bar | No data | 1 | No data | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | 1 | higher value5 | No data | Higher is better |
| Citations 5yHigher is better | higher value53,542 | 46,042 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 7.8 | higher value11.3 | Higher is better |
| H indexHigher is better | higher value208 | 146 | 163 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | higher value43.4% | 36.8% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 2.1 | |
| New admissionsShows size, not quality | 2,788 | 5,438 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 71 | 5 | 38 | |
| Students totalShows size, not quality | 7,426 | 20,000 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 264 | 125 | Higher is better |
| Teachers totalShows size, not quality | 586 | 1,119 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 5,930 | 2,381 | Higher is better |
| Works business | 181 | 480 | 42 | |
| Works cs | 37 | 791 | 12 | |
| Works engineering | 122 | 412 | 20 | |
| Works medicine | 429 | 769 | 118 | |
| Works total | 1,334 | 1,328 | 438 |
No field of study appears in both lists.
Only at BRAC University: Computer science and engineering, Electrical and electronic engineering, Law, Pharmacy.
Only at Sher-e-Bangla Agricultural University: Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.