Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Bangladesh University of Professionals vs Jagannath University side by side: rankings, key figures and programs.
| Ranking | BAU | BUP | JnU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 13 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2025: Below 1,50017th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | BAU | BUP | JnU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 79,731 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | 16,022 | 26,954 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 8.5 | higher value8.8 | Higher is better |
| H indexHigher is better | higher value208 | 90 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 30.0% | higher value52.2% | Higher is better |
| Mean citedness 2y | 2.9 | 2.9 | 3.8 | |
| New admissionsShows size, not quality | 2,788 | 3,859 | No data | Shows size, not quality |
| Programs total(programmes) | 71 | 55 | 39 | |
| Students totalShows size, not quality | 7,426 | 9,720 | No data | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 188 | No data | Higher is better |
| Teachers totalShows size, not quality | 586 | 515 | 680 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 1,889 | 3,061 | Higher is better |
| Works business | 181 | 303 | 251 | |
| Works cs | 37 | 211 | 160 | |
| Works engineering | 122 | 96 | 264 | |
| Works medicine | 429 | 129 | 317 | |
| Works total | 1,334 | 554 | 734 |
2 fields of study are offered at both institutions.
| Field of study | BAU | BUP | JnU |
|---|---|---|---|
| Other programs | 22 programs | 26 programs | 28 programs |
| Business (BBA) | 1 programs | 11 programs | 1 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Jagannath University: Mathematics, Microbiology, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.