Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Bangladesh University of Professionals vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | BAU | BUP | RU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | Not ranked by QS Asia | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | BAU | BUP | RU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 79,731 | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | 16,022 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 8.5 | higher value9.9 | Higher is better |
| H indexHigher is better | higher value208 | 90 | 186 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 30.0% | 31.8% | Higher is better |
| Mean citedness 2y | 2.9 | 2.9 | 4.2 | |
| New admissionsShows size, not quality | 2,788 | 3,859 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 71 | 55 | 60 | |
| Students totalShows size, not quality | 7,426 | 9,720 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 381 | 188 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 586 | 515 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | 1,889 | higher value7,072 | Higher is better |
| Works business | 181 | 303 | 333 | |
| Works cs | 37 | 211 | 257 | |
| Works engineering | 122 | 96 | 515 | |
| Works medicine | 429 | 129 | 789 | |
| Works total | 1,334 | 554 | 1,467 |
2 fields of study are offered at both institutions.
| Field of study | BAU | BUP | RU |
|---|---|---|---|
| Other programs | 22 programs | 26 programs | 37 programs |
| Business (BBA) | 1 programs | 11 programs | 7 programs |
Only at University of Rajshahi: Electrical and electronic engineering, Mathematics, Microbiology, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.