Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Chittagong University of Engineering and Technology vs Khulna University side by side: rankings, key figures and programs.
| Ranking | BAU | CUET | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | BAU | CUET | KU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 1 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 15.0 | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 13,942 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | No data | 38,019 | Higher is better |
| Citations per work 5yHigher is better | higher value7.9 | No data | 7.9 | Higher is better |
| H indexHigher is better | higher value208 | No data | 151 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | No data | higher value45.4% | Higher is better |
| Mean citedness 2y | 2.9 | No data | 3.9 | |
| New admissionsShows size, not quality | 2,788 | 1,244 | 2,562 | Shows size, not quality |
| Programs total(programmes) | 71 | 25 | 82 | |
| Seats totalShows size, not quality | No data | 931 | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 5,897 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 105 | 209 | Higher is better |
| Teachers totalShows size, not quality | 586 | 348 | 517 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | No data | 4,804 | Higher is better |
| Works business | 181 | No data | 217 | |
| Works cs | 37 | No data | 267 | |
| Works engineering | 122 | No data | 368 | |
| Works medicine | 429 | No data | 485 | |
| Works total | 1,334 | No data | 898 |
1 fields of study are offered at both institutions.
| Field of study | BAU | CUET | KU |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 41 programs |
Only at Chittagong University of Engineering and Technology: Mechanical engineering.
Only at Khulna University: Economics, English, Law, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.