Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Chittagong University of Engineering and Technology vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | BAU | CUET | RU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | BAU | CUET | RU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | No data | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 15.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 13,942 | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | No data | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | No data | higher value9.9 | Higher is better |
| H indexHigher is better | higher value208 | No data | 186 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | No data | 31.8% | Higher is better |
| Mean citedness 2y | 2.9 | No data | 4.2 | |
| New admissionsShows size, not quality | 2,788 | 1,244 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 71 | 25 | 60 | |
| Seats totalShows size, not quality | No data | 931 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 5,897 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 381 | 105 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 586 | 348 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | No data | higher value7,072 | Higher is better |
| Works business | 181 | No data | 333 | |
| Works cs | 37 | No data | 257 | |
| Works engineering | 122 | No data | 515 | |
| Works medicine | 429 | No data | 789 | |
| Works total | 1,334 | No data | 1,467 |
1 fields of study are offered at both institutions.
| Field of study | BAU | CUET | RU |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 37 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at University of Rajshahi: Economics, English, Law, Microbiology, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.