Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Chittagong University of Engineering and Technology vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BAU | CUET | SUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 8 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | BAU | CUET | SUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 3 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 15.0 | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 13,942 | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | No data | 39,346 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | No data | higher value9.5 | Higher is better |
| H indexHigher is better | higher value208 | No data | 151 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | No data | 38.2% | Higher is better |
| Mean citedness 2y | 2.9 | No data | 4.0 | |
| New admissionsShows size, not quality | 2,788 | 1,244 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 71 | 25 | 28 | |
| Seats totalShows size, not quality | No data | 931 | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 5,897 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 105 | 275 | Higher is better |
| Teachers totalShows size, not quality | 586 | 348 | 580 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | No data | 4,122 | Higher is better |
| Works business | 181 | No data | 220 | |
| Works cs | 37 | No data | 274 | |
| Works engineering | 122 | No data | 407 | |
| Works medicine | 429 | No data | 385 | |
| Works total | 1,334 | No data | 922 |
1 fields of study are offered at both institutions.
| Field of study | BAU | CUET | SUST |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 16 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Shahjalal University of Science and Technology: Economics, English.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.