Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs University of Dhaka vs Khulna University side by side: rankings, key figures and programs.
| Ranking | BAU | DU | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Joint 600th1st in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Rank 5841st in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Rank 5541st in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | BAU | DU | KU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 46.4 | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 284,216 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value139,636 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value9.1 | 7.9 | Higher is better |
| H indexHigher is better | 208 | higher value303 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 33.5% | higher value45.4% | Higher is better |
| Mean citedness 2y | 2.9 | 3.3 | 3.9 | |
| New admissionsShows size, not quality | 2,788 | 13,712 | 2,562 | Shows size, not quality |
| Preference news preference | No data | -45,000 | No data | |
| Programs total(programmes) | 71 | 416 | 82 | |
| Seats totalShows size, not quality | No data | 6,125 | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 35,696 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | 381 | higher value1,145 | 209 | Higher is better |
| Teachers totalShows size, not quality | 586 | 2,418 | 517 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value15,339 | 4,804 | Higher is better |
| Works business | 181 | 1,316 | 217 | |
| Works cs | 37 | 818 | 267 | |
| Works engineering | 122 | 1,314 | 368 | |
| Works medicine | 429 | 1,693 | 485 | |
| Works total | 1,334 | 3,576 | 898 |
2 fields of study are offered at both institutions.
| Field of study | BAU | DU | KU |
|---|---|---|---|
| Other programs | 22 programs | 287 programs | 41 programs |
| Business (BBA) | 1 programs | 62 programs | 9 programs |
Only at University of Dhaka: Microbiology.
Only at Khulna University: Architecture, Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.