Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Gazipur Agricultural University vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BAU | GAU | SAU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | Not ranked by QS Asia | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | BAU | GAU | SAU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs totalHigher is better | 1 | No data | No data | Higher is better |
| Citations 5yHigher is better | higher value53,542 | 31,670 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value11.7 | 11.3 | Higher is better |
| H indexHigher is better | higher value208 | 154 | 163 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | higher value40.0% | 36.8% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | 2.1 | |
| New admissionsShows size, not quality | 2,788 | 626 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 71 | 46 | 38 | |
| Students totalShows size, not quality | 7,426 | 1,991 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 135 | 125 | Higher is better |
| Teachers totalShows size, not quality | 586 | 229 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 2,718 | 2,381 | Higher is better |
| Works business | 181 | 95 | 42 | |
| Works cs | 37 | 21 | 12 | |
| Works engineering | 122 | 28 | 20 | |
| Works medicine | 429 | 123 | 118 | |
| Works total | 1,334 | 473 | 438 |
2 fields of study are offered at both institutions.
| Field of study | BAU | GAU | SAU |
|---|---|---|---|
| Agriculture | 48 programs | 30 programs | 12 programs |
| Other programs | 22 programs | 16 programs | 23 programs |
Only at Sher-e-Bangla Agricultural University: Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.