Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Jagannath University vs Jahangirnagar University side by side: rankings, key figures and programs.
| Ranking | BAU | JnU | JU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 7 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| Measure | BAU | JnU | JU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | 26,954 | higher value63,283 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 8.8 | higher value9.2 | Higher is better |
| H indexHigher is better | higher value208 | 117 | 205 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | higher value52.2% | 39.6% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 2.8 | |
| New admissionsShows size, not quality | 2,788 | No data | 2,035 | Shows size, not quality |
| Programs total(programmes) | 71 | 39 | 37 | |
| Seats totalShows size, not quality | No data | No data | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | No data | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | 381 | No data | higher value382 | Higher is better |
| Teachers totalShows size, not quality | 586 | 680 | 827 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | 3,061 | higher value6,851 | Higher is better |
| Works business | 181 | 251 | 390 | |
| Works cs | 37 | 160 | 537 | |
| Works engineering | 122 | 264 | 350 | |
| Works medicine | 429 | 317 | 757 | |
| Works total | 1,334 | 734 | 1,454 |
2 fields of study are offered at both institutions.
| Field of study | BAU | JnU | JU |
|---|---|---|---|
| Other programs | 22 programs | 28 programs | 21 programs |
| Business (BBA) | 1 programs | 1 programs | 4 programs |
Only at Bangladesh Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.