Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Khulna University of Engineering and Technology vs North South University side by side: rankings, key figures and programs.
| Ranking | BAU | KUET | NSU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | Not ranked by QS World | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD |
| Measure | BAU | KUET | NSU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | 3 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 3 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | 50,860 | higher value64,686 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 11.2 | higher value12.0 | Higher is better |
| H indexHigher is better | higher value208 | 160 | 169 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 33.7% | higher value44.6% | Higher is better |
| Mean citedness 2y | 2.9 | 4.8 | 2.8 | |
| New admissionsShows size, not quality | 2,788 | 0 | 5,562 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 71 | 30 | 38 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 6,081 | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 132 | 314 | Higher is better |
| Teachers totalShows size, not quality | 586 | 538 | 641 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 4,551 | 5,392 | Higher is better |
| Works business | 181 | 102 | 585 | |
| Works cs | 37 | 463 | 619 | |
| Works engineering | 122 | 1,371 | 522 | |
| Works medicine | 429 | 237 | 837 | |
| Works total | 1,334 | 1,217 | 1,234 |
1 fields of study are offered at both institutions.
| Field of study | BAU | KUET | NSU |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 11 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Khulna University of Engineering and Technology: Mechanical engineering, Textile engineering.
Only at North South University: Economics, English, Law, Microbiology, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.