Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Khulna University of Engineering and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BAU | KUET | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | BAU | KUET | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | 50,860 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value11.2 | 3.5 | Higher is better |
| H indexHigher is better | higher value208 | 160 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 33.7% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.9 | 4.8 | 1.1 | |
| New admissionsShows size, not quality | 2,788 | 0 | 7,320 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 71 | 30 | 16 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 6,081 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 132 | 87 | Higher is better |
| Teachers totalShows size, not quality | 586 | 538 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 4,551 | 5,126 | Higher is better |
| Works business | 181 | 102 | 215 | |
| Works cs | 37 | 463 | 751 | |
| Works engineering | 122 | 1,371 | 1,937 | |
| Works medicine | 429 | 237 | 402 | |
| Works total | 1,334 | 1,217 | 1,511 |
1 fields of study are offered at both institutions.
| Field of study | BAU | KUET | SEU |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 1 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Khulna University of Engineering and Technology: Civil engineering, Mathematics, Mechanical engineering, Physics.
Only at Southeast University: English, Law, Pharmacy.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.