Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs University of Rajshahi vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BAU | RU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | BAU | RU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value69,955 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value9.9 | 3.5 | Higher is better |
| H indexHigher is better | higher value208 | 186 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 31.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | 1.1 | |
| New admissionsShows size, not quality | 2,788 | 4,335 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 71 | 60 | 16 | |
| Students totalShows size, not quality | 7,426 | 21,021 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 381 | higher value1,011 | 87 | Higher is better |
| Teachers totalShows size, not quality | 586 | 1,011 | 312 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value7,072 | 5,126 | Higher is better |
| Works business | 181 | 333 | 215 | |
| Works cs | 37 | 257 | 751 | |
| Works engineering | 122 | 515 | 1,937 | |
| Works medicine | 429 | 789 | 402 | |
| Works total | 1,334 | 1,467 | 1,511 |
2 fields of study are offered at both institutions.
| Field of study | BAU | RU | SEU |
|---|---|---|---|
| Other programs | 22 programs | 37 programs | 1 programs |
| Business (BBA) | 1 programs | 7 programs | 2 programs |
Only at University of Rajshahi: Economics, Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.