Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
In Ulkaa 2027, Bangladesh Agricultural University is ranked 3 and Sher-e-Bangla Agricultural University is ranked 14.
| Ranking | BAU | SAU |
|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 14 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | BAU | SAU | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Citations 5yHigher is better | higher value53,542 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | higher value11.3 | Higher is better |
| H indexHigher is better | higher value208 | 163 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 36.8% | Higher is better |
| Mean citedness 2y | 2.9 | 2.1 | |
| New admissionsShows size, not quality | 2,788 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 71 | 38 | |
| Students totalShows size, not quality | 7,426 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 125 | Higher is better |
| Teachers totalShows size, not quality | 586 | 318 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 2,381 | Higher is better |
| Works business | 181 | 42 | |
| Works cs | 37 | 12 | |
| Works engineering | 122 | 20 | |
| Works medicine | 429 | 118 | |
| Works total | 1,334 | 438 |
3 fields of study are offered at both institutions.
| Field of study | BAU | SAU |
|---|---|---|
| Agriculture | 48 programs | 12 programs |
| Other programs | 22 programs | 23 programs |
| Business (BBA) | 1 programs | 2 programs |
Only at Sher-e-Bangla Agricultural University: Economics.
Bangladesh Agricultural University ranks higher in Ulkaa 2027, at 3, against 14 for Sher-e-Bangla Agricultural University.
Bangladesh Agricultural University was established in 1961; Sher-e-Bangla Agricultural University in 2001.
Bangladesh Agricultural University reports 7,426 students (2023), against 4,790 (2021) for Sher-e-Bangla Agricultural University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.