Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs University of Dhaka vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BUP | DU | JUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Joint 600th1st in BD | Not ranked by QS World |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 19 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Rank 5841st in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 68722nd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Rank 5541st in BD | Not ranked by QS World |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | BUP | DU | JUST | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 46.4 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | 284,216 | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value139,636 | 49,537 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | 9.1 | higher value16.6 | Higher is better |
| H indexHigher is better | 90 | higher value303 | 161 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | 33.5% | higher value46.9% | Higher is better |
| Mean citedness 2y | 2.9 | 3.3 | 6.0 | |
| New admissionsShows size, not quality | 3,859 | 13,712 | 1,353 | Shows size, not quality |
| Preference news preference | No data | -45,000 | No data | |
| Programs total(programmes) | 55 | 416 | 65 | |
| Seats totalShows size, not quality | No data | 6,125 | No data | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | 35,696 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | 188 | higher value1,145 | 105 | Higher is better |
| Teachers totalShows size, not quality | 515 | 2,418 | 350 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value15,339 | 2,992 | Higher is better |
| Works business | 303 | 1,316 | 109 | |
| Works cs | 211 | 818 | 151 | |
| Works engineering | 96 | 1,314 | 390 | |
| Works medicine | 129 | 1,693 | 424 | |
| Works total | 554 | 3,576 | 701 |
5 fields of study are offered at both institutions.
| Field of study | BUP | DU | JUST |
|---|---|---|---|
| Other programs | 26 programs | 287 programs | 28 programs |
| Business (BBA) | 11 programs | 62 programs | 12 programs |
| Computer science and engineering | 8 programs | 10 programs | 4 programs |
| Pharmacy | 2 programs | 13 programs | 4 programs |
| English | 3 programs | 6 programs | 3 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.