Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Rajshahi University of Engineering and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BUP | RUET | SAU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 14 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Reporter, not ranked | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| Measure | BUP | RUET | SAU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 79,731 | 18,277 | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value39,730 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | 9.9 | higher value11.3 | Higher is better |
| H indexHigher is better | 90 | higher value175 | 163 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | 33.3% | higher value36.8% | Higher is better |
| Mean citedness 2y | 2.9 | 4.7 | 2.1 | |
| New admissionsShows size, not quality | 3,859 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 55 | 19 | 38 | |
| Seats totalShows size, not quality | No data | 1,235 | No data | Shows size, not quality |
| Students totalShows size, not quality | 9,720 | 6,683 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 113 | 125 | Higher is better |
| Teachers totalShows size, not quality | 515 | 349 | 318 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value4,023 | 2,381 | Higher is better |
| Works business | 303 | 106 | 42 | |
| Works cs | 211 | 444 | 12 | |
| Works engineering | 96 | 1,456 | 20 | |
| Works medicine | 129 | 261 | 118 | |
| Works total | 554 | 1,026 | 438 |
1 fields of study are offered at both institutions.
| Field of study | BUP | RUET | SAU |
|---|---|---|---|
| Other programs | 26 programs | 7 programs | 23 programs |
Only at Bangladesh University of Professionals: English, Law, Pharmacy.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Electrical and electronic engineering, Mechanical engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.