Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs Gazipur Agricultural University vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | CUET | GAU | JUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | CUET | GAU | JUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | 31,670 | higher value49,537 | Higher is better |
| Citations per work 5yHigher is better | No data | 11.7 | higher value16.6 | Higher is better |
| H indexHigher is better | No data | 154 | higher value161 | Higher is better |
| Intl coauthor shareHigher is better | No data | 40.0% | higher value46.9% | Higher is better |
| Mean citedness 2y | No data | 4.2 | 6.0 | |
| New admissionsShows size, not quality | 1,244 | 626 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 25 | 46 | 65 | |
| Seats totalShows size, not quality | 931 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 1,991 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value135 | 105 | Higher is better |
| Teachers totalShows size, not quality | 348 | 229 | 350 | Shows size, not quality |
| Works 5yHigher is better | No data | 2,718 | higher value2,992 | Higher is better |
| Works business | No data | 95 | 109 | |
| Works cs | No data | 21 | 151 | |
| Works engineering | No data | 28 | 390 | |
| Works medicine | No data | 123 | 424 | |
| Works total | No data | 473 | 701 |
1 fields of study are offered at both institutions.
| Field of study | CUET | GAU | JUST |
|---|---|---|---|
| Other programs | 9 programs | 16 programs | 28 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Gazipur Agricultural University: Agriculture.
Only at Jashore University of Science and Technology: Business (BBA), English, Microbiology, Pharmacy, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.