Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs Jagannath University vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | CUET | JnU | JUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 19 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 68722nd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | CUET | JnU | JUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | No data | 26,954 | higher value49,537 | Higher is better |
| Citations per work 5yHigher is better | No data | 8.8 | higher value16.6 | Higher is better |
| H indexHigher is better | No data | 117 | higher value161 | Higher is better |
| Intl coauthor shareHigher is better | No data | higher value52.2% | 46.9% | Higher is better |
| Mean citedness 2y | No data | 3.8 | 6.0 | |
| New admissionsShows size, not quality | 1,244 | No data | 1,353 | Shows size, not quality |
| Programs total(programmes) | 25 | 39 | 65 | |
| Seats totalShows size, not quality | 931 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | No data | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | 105 | No data | 105 | Higher is better |
| Teachers totalShows size, not quality | 348 | 680 | 350 | Shows size, not quality |
| Works 5yHigher is better | No data | higher value3,061 | 2,992 | Higher is better |
| Works business | No data | 251 | 109 | |
| Works cs | No data | 160 | 151 | |
| Works engineering | No data | 264 | 390 | |
| Works medicine | No data | 317 | 424 | |
| Works total | No data | 734 | 701 |
4 fields of study are offered at both institutions.
| Field of study | CUET | JnU | JUST |
|---|---|---|---|
| Other programs | 9 programs | 28 programs | 28 programs |
| Computer science and engineering | 2 programs | 1 programs | 4 programs |
| Mathematics | 1 programs | 1 programs | 3 programs |
| Physics | 1 programs | 1 programs | 3 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Jagannath University: Economics, Law.
Only at Jashore University of Science and Technology: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.