Chittagong University of Engineering and Technology
- Public
- Raozan, Chattogram
- Est. 2003
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Chittagong University of Engineering and Technology vs Jashore University of Science and Technology vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | CUET | JUST | RU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | CUET | JUST | RU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 15.0 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 13,942 | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | No data | 49,537 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | No data | higher value16.6 | 9.9 | Higher is better |
| H indexHigher is better | No data | 161 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | No data | higher value46.9% | 31.8% | Higher is better |
| Mean citedness 2y | No data | 6.0 | 4.2 | |
| New admissionsShows size, not quality | 1,244 | 1,353 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 25 | 65 | 60 | |
| Seats totalShows size, not quality | 931 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,897 | 5,387 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 105 | 105 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 348 | 350 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | No data | 2,992 | higher value7,072 | Higher is better |
| Works business | No data | 109 | 333 | |
| Works cs | No data | 151 | 257 | |
| Works engineering | No data | 390 | 515 | |
| Works medicine | No data | 424 | 789 | |
| Works total | No data | 701 | 1,467 |
5 fields of study are offered at both institutions.
| Field of study | CUET | JUST | RU |
|---|---|---|---|
| Other programs | 9 programs | 28 programs | 37 programs |
| Electrical and electronic engineering | 4 programs | 4 programs | 2 programs |
| Computer science and engineering | 2 programs | 4 programs | 2 programs |
| Mathematics | 1 programs | 3 programs | 2 programs |
| Physics | 1 programs | 3 programs | 1 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Jashore University of Science and Technology: Textile engineering.
Only at University of Rajshahi: Agriculture, Economics, Law.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.