Dhaka International University
- Private
- Dhaka
- Est. 1995
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 41.8 · Coverage 100%
Compare
In Ulkaa 2027, Dhaka International University is ranked 51–75 and World University of Bangladesh is ranked 41–50.
| Ranking | DIU | WUB |
|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,001 to 1,10033rd in BD | QS Asia 2026: Band 1,301 to 1,40042nd in BD |
| Measure | DIU | WUB | |
|---|---|---|---|
| Accredited programs baete | 1 | No data | |
| Accredited programs bar | 1 | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value3 | 2 | Higher is better |
| Citations 5yHigher is better | 4,071 | higher value4,540 | Higher is better |
| Citations per work 5yHigher is better | 4.7 | higher value5.9 | Higher is better |
| H indexHigher is better | higher value51 | 49 | Higher is better |
| Intl coauthor shareHigher is better | 18.7% | higher value33.2% | Higher is better |
| Mean citedness 2y | 1.6 | 3.2 | |
| New admissionsShows size, not quality | 4,069 | 1,926 | Shows size, not quality |
| Programs total(programmes) | 12 | 15 | |
| Students totalShows size, not quality | 9,116 | 3,976 | Shows size, not quality |
| Teachers phdHigher is better | higher value34 | 24 | Higher is better |
| Teachers totalShows size, not quality | 377 | 178 | Shows size, not quality |
| Works 5yHigher is better | higher value861 | 769 | Higher is better |
| Works business | 60 | 66 | |
| Works cs | 109 | 90 | |
| Works engineering | 79 | 178 | |
| Works medicine | 70 | 36 | |
| Works total | 443 | 295 |
7 fields of study are offered at both institutions.
| Field of study | DIU | WUB |
|---|---|---|
| Law | 2 programs | 3 programs |
| Pharmacy | 2 programs | 2 programs |
| Business (BBA) | 1 programs | 2 programs |
| Computer science and engineering | 2 programs | 1 programs |
| English | 1 programs | 2 programs |
| Civil engineering | 1 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 1 programs |
Only at Dhaka International University: Economics, Microbiology.
Only at World University of Bangladesh: Architecture, Mechanical engineering, Textile engineering.
World University of Bangladesh ranks higher in Ulkaa 2027, at 41–50, against 51–75 for Dhaka International University.
Dhaka International University was established in 1995; World University of Bangladesh in 2003.
Dhaka International University reports 9,116 students (2023), against 3,976 (2023) for World University of Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.